Home > Licensee Overview

Licensee Overview

  • Mindspace Business Parks Private Limited
  • Gigaplex Estate Private Limited
  • KRC Infrastructure and Projects Pvt. Ltd
Mindspace Business Parks Private Limited
Infrastructure
  • Four number of 22 kV feeders from two different EHV Substations of MSETCL to ensure adequate redundancy.
  • A 22 kV Indoor Switching station.
  • N+1 redundant distribution transformer Capacity ( 2 MVA x 24 no’s of Distribution Transformers)
  • Ring Main units for uninterrupted power supply
  • Automated Meter Readings (AMR) to record energy consumption
Distribution Loss (Latest Updated: 9th Sep 2025)
Months T&D Loss in %
Aug-25 1.79
Jul-25 1.97
Jun-25 1.93
May-25 1.83
Apr-25 1.74
Mar-25 1.84
Feb-25 1.96
Jan-25 1.87
Dec-24 1.91
Nov-24 1.80
Oct-24 1.76
Sep-24 1.87
Reliability Indices (Latest Updated: 9th Sep 2025)
Months SAIDI SAIFI CAIDI CAIDI for HD
Aug-25 0.00 0.00 0.00 0.00
Jul-25 0.00 0.00 0.00 0.00
Jun-25 0.00 0.00 0.00 0.00
May-25 0.00 0.00 0.00 0.00
Apr-25 0.00 0.00 0.00 0.00
Mar-25 0.00 0.00 0.00 0.00
Feb-25 0.00 0.00 0.00 0.00
Jan-25 0.00 0.00 0.00 0.00
Dec-24 0.00 0.00 0.00 0.00
Nov-24 0.00 0.00 0.00 0.00
Oct-24 0.00 0.00 0.00 0.00
Sep-24 0.00 0.00 0.00 0.00
Load Profile (Latest Updated: 9th Sep 2025)
Application Details (Latest Updated: 9th Sep 2025)
Months Sr. No. Application Received Application Received(All Aspect) Application Released Date Time Taken (days) Remark
Aug-25 1 13/08/2025 22/08/2025 24/08/2025 2
Aug-25 2 11/08/2025 24/08/2025 24/08/2025 0
Aug-25 3 29/07/2025 30/08/2025 30/08/2025 0
Jul-25 4 11/07/2025 24/07/2025 24/07/2025 0
Jul-25 5 11/07/2025 24/07/2025 24/07/2025 0
Jul-25 6 08/07/2025 31/07/2025 31/07/2025 0
Jul-25 7 24/06/2025 02/07/2025 02/07/2025 0
Jul-25 8 12/06/2025 01/07/2025 01/07/2025 0
Jul-25 9 12/06/2025 01/07/2025 01/07/2025 0
Jul-25 10 20/05/2025 24/07/2025 24/07/2025 0
Jul-25 11 06/05/2025 02/07/2025 02/07/2025 0
Jun-25 12 20/06/2025 26/06/2025 26/06/2025 0
Jun-25 13 12/05/2025 11/06/2025 11/06/2025 0
May-25 14 08/05/2025 10/05/2025 10/05/2025 0
May-25 15 24/04/2025 20/05/2025 20/05/2025 0
May-25 16 24/04/2025 20/05/2025 20/05/2025 0
May-25 17 24/04/2025 20/05/2025 20/05/2025 0
May-25 18 28/04/2025 20/05/2025 20/05/2025 0
May-25 19 28/04/2025 08/05/2025 10/05/2025 2
May-25 20 24/04/2025 20/05/2025 20/05/2025 0
May-25 21 24/03/2025 21/05/2025 23/05/2025 2
Apr-25 22 13/03/2025 01/04/2025 01/04/2025 0
Apr-25 23 06/03/2025 11/04/2025 12/04/2025 1
Apr-25 24 19/11/2024 15/04/2025 15/04/2025 0
Apr-25 25 19/11/2024 23/04/2025 23/04/2025 0
Jan-25 26 13/01/2025 22/01/2025 23/01/2025 1
Jan-25 27 30/12/2024 09/01/2025 09/01/2025 0
Nov-24 28 08/10/2024 15/11/2024 16/11/2024 1
Oct-24 29 19/09/2024 25/09/2024 01/10/2024 6
Oct-24 30 11/09/2024 27/09/2024 01/10/2024 4
Gigaplex Estate Private Limited
Infrastructure
  • Power supplied through proposed 220/22 kV Gas Insulated Switchgear (GIS) receiving station especially built for SEZ consumers.
  • N+1 redundant distribution transformer Capacity (2 MVA x 12 no’s of Distribution Transformers)
  • Ring Main units for uninterrupted power supply
  • Automated Meter Readings (AMR) to record energy consumption
Distribution Loss (Latest Updated: 9th Sep 2025)
Months T&D Loss in %
Aug-25 2.41
Jul-25 2.14
Jun-25 2.08
May-25 1.89
Apr-25 2.19
Mar-25 1.99
Feb-25 2.03
Jan-25 2.09
Dec-24 2.18
Nov-24 2.11
Oct-24 2.11
Sep-24 2.22
Reliability Indices (Latest Updated: 9th Sep 2025)
Months SAIDI SAIFI CAIDI CAIDI for HD
Aug-25 0.00 0.00 0.00 0.00
Jul-25 0.00 0.00 0.00 0.00
Jun-25 0.00 0.00 0.00 0.00
May-25 0.00 0.00 0.00 0.00
Apr-25 0.00 0.00 0.00 0.00
Mar-25 0.00 0.00 0.00 0.00
Feb-25 0.00 0.00 0.00 0.00
Jan-25 0.00 0.00 0.00 0.00
Dec-24 0.00 0.00 0.00 0.00
Nov-24 0.00 0.00 0.00 0.00
Oct-24 0.00 0.00 0.00 0.00
Sep-24 0.00 0.00 0.00 0.00
Load Profile (Latest Updated: 9th Sep 2025)
Application Details (Latest Updated: 9th Sep 2025)
Months Sr. No. Application Received Application Received(All Aspect) Application Released Date Time Taken (days) Remark
Aug-25 1 22/07/2025 14/08/2025 16/08/2025 2
Aug-25 2 10/07/2025 22/08/2025 23/08/2025 1
Jul-25 3 18/07/2025 26/07/2025 26/07/2025 0
Jul-25 4 26/06/2025 01/07/2025 01/07/2025 0
Jul-25 5 28/04/2025 09/07/2025 12/07/2025 3
Jun-25 6 06/05/2025 26/05/2025 02/06/2025 7
Jun-25 7 02/05/2025 21/06/2025 22/06/2025 1
May-25 8 20/05/2025 21/05/2025 21/05/2025 0
May-25 9 14/05/2025 16/05/2025 20/05/2025 4
May-25 10 12/05/2025 13/05/2025 14/05/2025 1
May-25 11 08/05/2025 21/05/2025 22/05/2025 1
May-25 12 29/04/2025 05/05/2025 05/05/2025 0
Apr-25 13 06/03/2025 27/03/2025 01/04/2025 5
Apr-25 14 06/03/2025 27/03/2025 01/04/2025 5
Apr-25 15 06/03/2025 27/03/2025 01/04/2025 5
Apr-25 16 06/03/2025 27/03/2025 01/04/2025 5
Apr-25 17 06/03/2025 27/03/2025 01/04/2025 5
Apr-25 18 06/03/2025 27/03/2025 04/04/2025 8
Apr-25 19 06/03/2025 27/03/2025 01/04/2025 5
Apr-25 20 06/03/2025 27/03/2025 01/04/2025 5
Apr-25 21 06/03/2025 27/03/2025 01/04/2025 5
Apr-25 22 06/03/2025 27/03/2025 04/04/2025 8
Apr-25 23 01/03/2025 03/04/2025 12/04/2025 9
Mar-25 24 13/06/2024 20/02/2025 02/03/2025 10
Mar-25 25 21/01/2025 25/02/2025 02/03/2025 5
Mar-25 26 12/11/2024 21/02/2025 08/03/2025 15
Feb-25 27 14/02/2025 16/02/2025 16/02/2025 0
Dec-24 28 10/12/2024 23/12/2024 24/12/2024 1
Dec-24 29 23/11/2024 02/12/2024 02/12/2024 0
Dec-24 30 22/11/2024 02/12/2024 02/12/2024 0
Dec-24 31 24/10/2024 16/12/2024 16/12/2024 0
Nov-24 32 03/10/2024 13/11/2024 15/11/2024 2
KRC Infrastructure and Projects Pvt. Ltd
Infrastructure
  • Power supplied through proposed 220/22 kV Gas Insulated Switchgear (GIS) receiving station especially built for SEZ consumers.
  • N+1 redundant distribution transformer Capacity (2 MVA x 12 no’s of Distribution Transformers)
  • Ring Main units for uninterrupted power supply
  • Automated Meter Readings (AMR) to record energy consumption
Distribution Loss (Latest Updated: 9th Sep 2025)
Months T&D Loss in %
Aug-25 2.17
Jul-25 2.28
Jun-25 2.21
May-25 2.49
Apr-25 2.24
Mar-25 2.33
Feb-25 2.33
Jan-25 2.28
Dec-24 2.36
Nov-24 2.31
Oct-24 2.46
Sep-24 2.47
Reliability Indices (Latest Updated: 9th Sep 2025)
Months SAIDI SAIFI CAIDI CAIDI for HD
Aug-25 0.00 0.00 0.00 0.00
Jul-25 0.00 0.00 0.00 0.00
Jun-25 0.00 0.00 0.00 0.00
May-25 0.00 0.00 0.00 0.00
Apr-25 0.00 0.00 0.00 0.00
Mar-25 0.00 0.00 0.00 0.00
Feb-25 0.00 0.00 0.00 0.00
Jan-25 0.00 0.00 0.00 0.00
Dec-24 0.00 0.00 0.00 0.00
Nov-24 0.00 0.00 0.00 0.00
Oct-24 0.00 0.00 0.00 0.00
Sep-24 0.00 0.00 0.00 0.00
Load Profile (Latest Updated: 9th Sep 2025)
Application Details (Latest Updated: 9th Sep 2025)
Months Sr. No. Application Received Application Received(All Aspect) Application Released Date Time Taken (days) Remark
Jul-25 1 22/04/2025 01/07/2025 01/07/2025 0
May-25 2 22/04/2025 06/05/2025 06/05/2025 0
May-25 3 24/03/2025 09/05/2025 09/05/2025 0
Feb-25 4 13/01/2025 28/01/2025 10/02/2025 13
Feb-25 5 20/12/2024 17/02/2025 17/02/2025 0
Jan-25 6 13/01/2025 28/01/2025 29/01/2025 1
Jan-25 7 13/01/2025 28/01/2025 29/01/2025 1
Jan-25 8 13/01/2025 28/01/2025 28/01/2025 0
Jan-25 9 28/11/2024 09/01/2025 10/01/2025 1
Jan-25 10 27/11/2024 09/01/2025 16/01/2025 7
Dec-24 11 10/12/2024 18/12/2024 21/12/2024 3
Nov-24 12 30/10/2024 14/11/2024 14/11/2024 0
Oct-24 13 27/08/2024 16/10/2024 16/10/2024 0

Raheja Tower
Block G, Plot No. C-30,
Bandra Kurla Complex,
Bandra (E), Mumbai- 400 051
India